Meeting Program 24-27 August, 2011
Download a PDF of the Abstract Book (3 MB)
Download a PDF of the entire Meeting Program (5 MB)
| Wednesday | Thursday | Friday | Saturday | |||
| 8:00-8:40 | Plenary 1: Opening Plenary Room: Regency III/IV | Plenary 3 Room: Regency III/IV | Short Course SC02 (Free) | |||
| 8:40-9:00 | 101 MTCF | 102 RACS | 105 MEE | 106 CEHRA | ||
| 9:00-9:20 | ||||||
| 9:20-9:40 | ||||||
| 9:40-10:00 | ||||||
| 10:00-10:20 | Coffee Break | Coffee Break and Poster Viewing | Coffee Break | |||
| 10:20-10:40 | Room: Chichen Itza | Closing Session | ||||
| 10:40-11:00 | Room: Regency III/IV | Room: Regency II | Room: Regency III/IV | Room: Regency II | ||
| 11:00-11:20 | ||||||
| 11:20-11:40 | ||||||
| 11:40-12:00 | How to make an effective oral presentation LUNCH | |||||
| 12:00-1:30 | LUNCH BREAK | |||||
| 1:40-2:00 | Oil Spill Symposium (SETAC/ SER) | Plenary 2 Room: Regency III/IV | Plenary 4 Room: Regency III/IV | Local Tour | ||
| 2:00-2:20 | SETAC Unveiled | 107 EAAR | 108 EPAAT | |||
| 2:20-2:40 | 103 FECAS | 104 UMTB | ||||
| 2:40-3:00 | ||||||
| 3:00-3:20 | Coffee Break and Poster Viewing | |||||
| 3:20-3:40 | Coffee Break | |||||
| 3:40-4:00 | Continued (Held at Fiesta Americana Hotel) | Room: Regency III/IV | Room: Regency II | Room: Regency III/IV | Room: Regency II | |
| 4:00-4:20 | ||||||
| 4:20-4:40 | ||||||
| 4:40-5:00 | ||||||
| 5:00-6:20 | Poster Social, with snacks and cash bar | |||||
| 7:00-10:00 | Welcome Reception | Quinta Montes Molina Reception (8:00 - 10:00) | ||||
Sessions:
- 101 MTCF: Mass transport and chemical flux - controls on chemical fate and risk
- 102 RACS: Risk assessment of contaminated soils
- 103 FECAS: Fate and effects of contaminants in aquatic systems
- 104 UMTB: Use of multi-tiered bioindicators to investigate pollutant impacts in the environment
- 105 MEE: Marine and estuarine ecotoxicology
- 106 CEHRA: Contaminant exposure and human risk assessment
- 107 EAAR: Ecological assessment of aquatic resources: application, implementation and communication
- 108 EPAAT: Equilibrium partitioning approach to assessing toxicity of chemicals in sediments
Plenary Speakers:
- Plenary 1: Opening Plenary: Transboundary pollution and transboundry collaboration
- Plenary 2: Victor Manuel Vidal Martinez - International Research: How to survive customs, terrorism fears, language and cultural barriers and other research issues
- Plenary 3: Chris Metcalfe - Challenges and Solutions for North/South Collaboration in the Environmental Sciences
- Plenary 4: Peter Wells - How to translate science to management
| Attachment | Size |
|---|---|
| 3.03 MB | |
| 5 MB |